| Total Block: | 32 Towers | 
| Permit: | 1992 Yr. | 
| Developer: | Wheelock | 
| Total Unit: | 1,816 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 1,010ft² | 1,149ft² | 1,002ft² | 884ft² | 907ft² | 907ft² |  | 
|  | 657ft² | 591ft² | 450ft² | 522ft² | 522ft² | 439ft² | 
|  | 657ft² |  | 450ft² |  | 522ft² | 439ft² | 
| 566ft² | 657ft² | 591ft² |  |  | 522ft² | 439ft² | 
| 566ft² | 657ft² | 591ft² |  |  |  |  | 
| 566ft² | 657ft² |  | 450ft² | 522ft² | 522ft² | 439ft² | 
| 566ft² | 657ft² | 591ft² | 450ft² | 522ft² | 522ft² | 439ft² | 
| 566ft² | 657ft² | 591ft² |  | 522ft² | 522ft² |  | 
| 566ft² | 657ft² | 591ft² | 450ft² | 522ft² |  | 439ft² | 
|  | 657ft² | 591ft² | 450ft² | 522ft² | 522ft² | 439ft² | 
|  | 657ft² | 591ft² |  | 522ft² | 522ft² | 439ft² | 
 
		