| Total Block: | 32 Towers | 
| Permit: | 1992 Yr. | 
| Developer: | Wheelock | 
| Total Unit: | 1,816 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 792ft² | 771ft² | 789ft² | 
| 792ft² |  | 789ft² | 
| 792ft² | 771ft² |  | 
| 792ft² | 771ft² | 789ft² | 
| 792ft² | 771ft² | 789ft² | 
|  | 771ft² | 789ft² | 
| 792ft² |  | 789ft² | 
|  |  | 789ft² | 
| 792ft² | 771ft² | 789ft² | 
| 778ft² |  | 775ft² | 
 
		