| Total Block: | 32 Towers | 
| Permit: | 1992 Yr. | 
| Developer: | Wheelock | 
| Total Unit: | 1,816 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  | 1,022ft² | 1,020ft² | 1,020ft² | 1,022ft² | 1,012ft² | 
|  | 652ft² |  | 566ft² |  |  | 
| 568ft² | 652ft² | 566ft² | 566ft² | 657ft² |  | 
| 568ft² | 652ft² | 566ft² | 566ft² |  |  | 
|  | 652ft² |  | 566ft² | 657ft² | 568ft² | 
| 568ft² | 652ft² |  | 566ft² | 657ft² | 568ft² | 
|  |  | 566ft² | 566ft² |  | 568ft² | 
| 568ft² | 652ft² | 566ft² | 566ft² | 657ft² | 568ft² | 
 
		