| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Kennedy Town | 10 | 1 | 2 |
|
Kowloon Tong/Ho Man Tin | 10 | 0 | 2 |
|
Tung Chung/Tsing Yi | 10 | 0 | 2 |
|
Yau Ma Tei/Mong Kok/Tsuen Wan | 10 | 3 | 1 |
|
Western mid-levels/Sai Ying Pun/Kennedy Town | 10 | 0 | 1 |
|
Quarry Bay/North Point Mid/Hang Hau | 10 | 21 | 1 |
|
Tsing Yi/Lai Chi Kok/Tsuen Wan | 10 | 0 | 1 |
|
Ho Man Tin/Hung Hom/Kowloon City | 10 | 0 | 1 |
|
Tseung Kwan O/Clear Water Bay | 10 | 10 | 1 |
|
|
Tuen Mun/Tuen Mun Castle Peak Road | 10 | 6 | 1 |
|
|
Sha Tau Kok/Yuen Long/FanLing | 10 | 7 | 1 |
|
Kai Tak/Wong Tai Sin | 9 | 6 | 13 |
|
Lai Chi Kok/Kwai Chung/Cheung Sha Wan | 9 | 2 | 13 |
|
Ma On Shan/Tai Po | 9 | 1 | 12 |
|
|
Tuen Mun Castle Peak Road/Yuen Long/Tuen Mun | 9 | 26 | 11 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.