| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Sheung Shui | 13 | 0 | 5 |
|
|
Ho Man Tin/ShaTin/Tsuen Wan | 13 | 43 | 4 |
|
South Horizons/Ap Lei Chau | 13 | 0 | 4 |
|
Ma Wan | 13 | 10 | 4 |
|
Tin Hau/North Point Mid/North Point | 13 | 0 | 4 |
|
North Point/Fortress Hill | 13 | 8 | 4 |
|
Tai Wai/ShaTin | 13 | 9 | 4 |
|
|
Aberdeen/Ap Lei Chau | 13 | 0 | 4 |
|
|
North Point/Tin Hau/North Point Mid | 13 | 4 | 3 |
|
|
Wan Chai/Chai Wan/Fortress Hill | 13 | 13 | 3 |
|
|
Lam Tin/Kowloon City/Yau Tong | 13 | 4 | 3 |
|
Shaukeiwan/Sai Wan Ho | 13 | 9 | 3 |
|
Tin Hau/North Point | 13 | 0 | 3 |
|
|
Kennedy Town/Western mid-levels/Sheung Wan | 13 | 16 | 3 |
|
|
Tai Po | 13 | 4 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.