| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Yuen Long/FanLing/Sheung Shui | 14 | 0 | 2 |
|
Tuen Mun | 14 | 1 | 2 |
|
Western mid-levels/Sai Ying Pun | 14 | 3 | 1 |
|
Sham Shui Po/Prince Edward/Tsuen Wan | 14 | 3 | 1 |
|
Western mid-levels/Wong Chuk Hang/Kennedy Town | 14 | 0 | 1 |
|
To Kwa Wan/Kowloon Bay/Kai Tak | 13 | 11 | 18 |
|
Ho Man Tin/Kowloon Tong/Yau Yat Tsuen | 13 | 0 | 17 |
|
|
Tsuen Wan/Tsim Sha Tsui/ShaTin | 13 | 385 | 10 |
|
Kai Tak/San Po Kong/Diamond Hill | 13 | 11 | 9 |
|
|
Tai Po/Tai Wo | 13 | 4 | 9 |
|
|
Ma On Shan | 13 | 1 | 8 |
|
Yuen Long | 13 | 1 | 8 |
|
Nam Cheong/Cheung Sha Wan/Tai Kok Tsui | 13 | 0 | 7 |
|
Mong Kok/Ho Man Tin/Tai Kok Tsui | 13 | 3 | 7 |
|
|
Tung Chung/Olympic/Tai Kok Tsui | 13 | 8 | 7 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.