| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kowloon Tong/Ho Man Tin/Hung Hom | 18 | 2 | 7 |
|
Tsuen Wan | 18 | 14 | 7 |
|
Tuen Mun | 18 | 0 | 7 |
|
|
Mei Foo/Fotan | 18 | 19 | 7 |
|
Yuen Long | 18 | 6 | 7 |
|
Tsing Yi/Ma Wan | 18 | 10 | 6 |
|
Tai Wai | 18 | 3 | 5 |
|
Sheung Shui | 18 | 0 | 4 |
|
Ap Lei Chau/Aberdeen | 18 | 8 | 4 |
|
|
Ho Man Tin | 18 | 9 | 3 |
|
|
Sham Shui Po | 18 | 19 | 3 |
|
|
Central/Wan Chai/Western mid-levels | 18 | 11 | 3 |
|
|
Kwun Tong/Tuen Mun/Yuen Long | 18 | 7 | 2 |
|
Western mid-levels/Kennedy Town/Southern District | 18 | 4 | 2 |
|
|
Kwun Tong/Yau Tong/San Po Kong | 17 | 43 | 15 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.