| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tai Po/Tai Wo | 19 | 9 | 7 |
|
|
Tai Wai | 19 | 8 | 7 |
|
Ho Man Tin/Jordan | 19 | 2 | 7 |
|
ShaTin/Tai Wai/Fotan | 19 | 6 | 7 |
|
|
Tai Po | 19 | 5 | 6 |
|
Tuen Mun/Hung Shui Kiu | 19 | 24 | 6 |
|
|
Quarry Bay | 19 | 18 | 6 |
|
Ma On Shan | 19 | 2 | 5 |
|
Prince Edward/Sham Shui Po/Mong Kok | 19 | 2 | 4 |
|
Yuen Long | 19 | 4 | 4 |
|
Quarry Bay | 19 | 4 | 4 |
|
FanLing/Sheung Shui | 19 | 18 | 3 |
|
Yuen Long/The Lohas/Tsuen Wan | 19 | 1 | 3 |
|
|
Sai Kung | 19 | 7 | 3 |
|
Kwun Tong | 19 | 8 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.