| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tin Shui Wai | 23 | 11 | 5 |
|
|
North Point/Fortress Hill | 23 | 5 | 4 |
|
Western mid-levels/Kennedy Town/Sai Ying Pun | 23 | 0 | 4 |
|
Tung Chung/Ma Wan | 23 | 25 | 4 |
|
|
Sai Kung | 23 | 8 | 4 |
|
Tin Hau/North Point/Fortress Hill | 23 | 0 | 4 |
|
Tsuen Wan | 23 | 11 | 3 |
|
ShaTin/Ho Man Tin/Kowloon Station | 23 | 4 | 2 |
|
Tai Po | 23 | 8 | 2 |
|
Ap Lei Chau | 23 | 12 | 1 |
|
Tseung Kwan O/Tiu Keng Leng/The Lohas | 22 | 5 | 16 |
|
FanLing/Sheung Shui | 22 | 1 | 12 |
|
Kai Tak/Wong Tai Sin/Ngau Chi Wan | 22 | 33 | 8 |
|
Yuen Long/Sheung Shui | 22 | 8 | 8 |
|
Kowloon Tong/Ho Man Tin/Clear Water Bay | 22 | 0 | 8 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.