| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Tai Po | 2 | 4 | 2 |
|
|
North Point/Mong Kok | 2 | 3 | 2 |
|
Yuen Long | 2 | 7 | 2 |
|
|
Sai Wan Ho/Shaukeiwan/Heng Fa Chuen | 2 | 4 | 2 |
|
Causeway Bay/Sai Kung/Tuen Mun | 2 | 3 | 2 |
|
|
Sheung Shui | 2 | 4 | 2 |
|
|
Tuen Mun/Sham Shui Po | 2 | 4 | 2 |
|
|
Mei Foo/Kowloon Station | 2 | 5 | 2 |
|
ShaTin/Tseung Kwan O/Aberdeen | 2 | 3 | 2 |
|
Fortress Hill/North Point | 2 | 0 | 2 |
|
Kennedy Town/Ho Man Tin | 2 | 5 | 2 |
|
|
Jordan | 2 | 24 | 2 |
|
Kwai Chung/Cheung Chau | 2 | 4 | 2 |
|
Sheung Shui/FanLing | 2 | 0 | 2 |
|
|
Hung Hom/Whampoa | 2 | 7 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.