| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Mei Foo/Kowloon Station | 2 | 5 | 2 |
|
ShaTin/Tseung Kwan O/Aberdeen | 2 | 3 | 2 |
|
Fortress Hill/North Point | 2 | 0 | 2 |
|
Kwai Chung/Cheung Chau | 2 | 4 | 2 |
|
Sheung Shui/FanLing | 2 | 0 | 2 |
|
|
Hung Hom/Whampoa | 2 | 7 | 2 |
|
|
Tai Wai/ShaTin | 2 | 17 | 2 |
|
Kowloon Station/Tsim Sha Tsui | 2 | 1 | 2 |
|
Kennedy Town | 2 | 1 | 2 |
|
Western mid-levels | 2 | 0 | 2 |
|
Sham Shui Po | 2 | 3 | 2 |
|
|
Tai Hang/North Point/Kowloon Station | 2 | 0 | 2 |
|
Kwai Chung | 2 | 6 | 2 |
|
Chai Wan | 2 | 2 | 2 |
|
Nam Cheong/Tsim Sha Tsui/Kowloon Station | 2 | 0 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.