| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tai Kok Tsui/Tung Chung/Ma Wan | 4 | 2 | 3 |
|
Causeway Bay/Wan Chai/North Point | 4 | 4 | 2 |
|
|
Mong Kok/Olympic/Kennedy Town | 4 | 21 | 2 |
|
|
North Point/Tseung Kwan O | 4 | 2 | 2 |
|
|
Shaukeiwan/Chai Wan | 4 | 1 | 2 |
|
Tung Chung/Kowloon Station/Kowloon Tong | 4 | 0 | 2 |
|
|
Kwun Tong | 4 | 8 | 2 |
|
Tseung Kwan O/Hang Hau/Po Lam | 4 | 4 | 2 |
|
Western mid-levels/Mid-Levels Central/Sheung Wan | 4 | 0 | 2 |
|
Tai Wo/Tai Po | 4 | 6 | 2 |
|
|
Shaukeiwan/Sai Wan Ho/Yau Ma Tei | 4 | 5 | 2 |
|
Lai Chi Kok/Cheung Sha Wan | 4 | 13 | 2 |
|
|
Yuen Long/Tin Shui Wai | 4 | 4 | 2 |
|
To Kwa Wan/Prince Edward | 4 | 19 | 2 |
|
North Point/Fortress Hill | 4 | 2 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.