| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Cheung Sha Wan/Tai Wai | 4 | 9 | 3 |
|
Sai Ying Pun/Western mid-levels/Kai Tak | 4 | 4 | 3 |
|
FanLing | 4 | 0 | 3 |
|
Quarry Bay/Wong Chuk Hang/The Peak | 4 | 0 | 3 |
|
Cheung Sha Wan/Sham Shui Po/Prince Edward | 4 | 4 | 3 |
|
Sheung Wan/Tsim Sha Tsui/Tsuen Wan | 4 | 5 | 3 |
|
Tung Chung | 4 | 2 | 3 |
|
North Point/Tiu Keng Leng | 4 | 7 | 3 |
|
|
Kowloon City/Kowloon Tong | 4 | 7 | 3 |
|
|
To Kwa Wan/Hung Hom/Tai Wai | 4 | 5 | 3 |
|
Tsuen Wan/To Kwa Wan/Tuen Mun | 4 | 7 | 3 |
|
Prince Edward/Olympic/Kowloon Station | 4 | 1 | 3 |
|
Prince Edward/Sham Shui Po/Quarry Bay | 4 | 6 | 3 |
|
Ho Man Tin/Kowloon Bay | 4 | 8 | 3 |
|
Taikoo Shing/Quarry Bay | 4 | 3 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.