| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Wan Chai/Quarry Bay/Tseung Kwan O | 25 | 27 | 10 |
|
Quarry Bay | 54 | 7 | 7 |
|
|
Quarry Bay | 68 | 67 | 14 |
|
|
Tsuen Wan/Sham Shui Po/Mong Kok | 4 | 0 | 2 |
|
Quarry Bay | 59 | 1 | 6 |
|
Quarry Bay | 46 | 16 | 7 |
|
|
Shaukeiwan/Quarry Bay | 15 | 0 | 13 |
|
Quarry Bay | 34 | 19 | 8 |
|
|
Quarry Bay/Taikoo Shing/North Point | 7 | 1 | 4 |
|
|
Kennedy Town/Sai Ying Pun/Sheung Wan | 1 | 0 | 4 |
|
|
Quarry Bay | 32 | 11 | 8 |
|
Quarry Bay | 29 | 5 | 1 |
|
|
Tuen Mun Castle Peak Road/Tai Kok Tsui/Tsing Yi | 2 | 0 | 2 |
|
ShaTin/Olympic/Lai Chi Kok | 3 | 2 | 1 |
|
|
Quarry Bay | 16 | 9 | 4 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.