| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Chai Wan | 75 | 20 | 9 |
|
Lai Chi Kok/Kwun Tong/Tsuen Wan | 2 | 0 | 9 |
|
|
Taikoo Shing/Quarry Bay/North Point | 2 | 0 | 4 |
|
Chai Wan | 29 | 14 | 3 |
|
Heng Fa Chuen/Chai Wan/Shaukeiwan | 7 | 3 | 5 |
|
Kwun Tong/Wong Chuk Hang/Hung Hom | 1 | 0 | 8 |
|
|
Chai Wan | 23 | 25 | 10 |
|
Sheung Wan/Sai Ying Pun/Prince Edward | 1 | 0 | 4 |
|
Shaukeiwan/Chai Wan | 1 | 10 | 3 |
|
|
Wan Chai/Chai Wan/Fortress Hill | 1 | 0 | 3 |
|
Western mid-levels/Tsim Sha Tsui/Jordan | 1 | 0 | 2 |
|
Tai Hang/Chai Wan/Tin Hau | 2 | 0 | 4 |
|
Chai Wan/Siu Sai Wan/Shaukeiwan | 5 | 0 | 2 |
|
Mong Kok/Central/Kennedy Town | 1 | 1 | 10 |
|
Chai Wan | 7 | 6 | 4 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.