| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Wan Chai/Quarry Bay/Tseung Kwan O | 1 | 12 | 10 |
|
|
Quarry Bay/Taikoo Shing/North Point | 4 | 3 | 4 |
|
Sai Wan Ho/Shaukeiwan | 24 | 4 | 10 |
|
|
Central/Wan Chai/Western mid-levels | 1 | 0 | 3 |
|
|
Shaukeiwan/Sai Wan Ho | 5 | 4 | 6 |
|
Taikoo Shing/Sai Wan Ho | 1 | 0 | 6 |
|
|
Shaukeiwan/Sai Wan Ho | 3 | 3 | 6 |
|
Sai Wan Ho/Shaukeiwan | 13 | 3 | 5 |
|
Shaukeiwan/Sai Wan Ho | 5 | 1 | 5 |
|
Shaukeiwan/Sai Wan Ho | 6 | 2 | 3 |
|
|
Shaukeiwan/Sai Wan Ho | 3 | 1 | 3 |
|
Western mid-levels/Tsim Sha Tsui/Jordan | 1 | 2 | 2 |
|
Wan Chai/Sai Wan Ho/Kennedy Town | 2 | 0 | 5 |
|
|
Shaukeiwan/Sai Wan Ho | 9 | 6 | 4 |
|
Shaukeiwan/Sai Wan Ho | 5 | 2 | 4 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.