| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.7E - 139 units | 2025-09-02 | 447 - 905 ft² | $6.594M - $15.658M |
| Pricelist No.6D - 94 units | 2025-04-10 | 462 - 901 ft² | $6.661M - $14.292M |
| Pricelist No.5E - 94 units | 2025-01-03 | 462 - 905 ft² | $6.862M - $13.122M |
The YOHO Hub II Phase C Tower 6 3/f
The YOHO Hub II Phase C Tower 6 30/f To 46/f
The YOHO Hub II Phase C Tower 6 47/f To 56/f
The YOHO Hub II Phase C Tower 6 57/f
The YOHO Hub II Phase C Tower 6 5/f To 28/f
The YOHO Hub II Phase C Tower 8 30/f To 46/f
The YOHO Hub II Phase C Tower 8 3/f
The YOHO Hub II Phase C Tower 8 47/f To 56/f
The YOHO Hub II Phase C Tower 8 57/f
The YOHO Hub II Phase C Tower 8 5/f To 28/f
| Developer | SHKP |
| Area Information | Mainly 1-bedroom to 4-bedroom units |
| Company Mangement | MTR Corporation Limited |
| Carpark | Resident car park: 105 |
| Units | 939 Units |
| Blocks | 2 residential towers (Tower6 &Tower8) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2024-05-07)
|