Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 1B 3/F Unit 5
|
-- | 264ft² | $4.627M |
highest price unit for sale
Tower 1B 28/F Unit 3
|
-- | 266ft² | $5.113M |
Pricelist No.5 - 72 units | 2025-05-20 | 198 - 336 ft² | $3.683M - $6.36M |
Pricelist No.3E - 208 units | 2025-05-13 | 199 - 457 ft² | $3.231M - $7.997M |
Pricelist No.1F - 148 units | 2025-05-13 | 199 - 457 ft² | $3.168M - $7.307M |
Pricelist No.2F - 72 units | 2025-04-28 | 265 - 457 ft² | $4.169M - $7.523M |
Pricelist No.4D - 92 units | 2025-01-23 | 198 - 756 ft² | $3.519M - $18.167M |
Phase 1 of Belgravia Place 物業布局圖
Phase 1 of Belgravia Place 1a座 27/f To 28/f
Phase 1 of Belgravia Place 1a座 29/f
Phase 1 of Belgravia Place 1a座 2/f
Phase 1 of Belgravia Place 1a座 3/f To 26/f
Phase 1 of Belgravia Place 1a座 29/f
Phase 1 of Belgravia Place 1b座 27/f To 28/f
Phase 1 of Belgravia Place 1b座 29/f
Phase 1 of Belgravia Place 1b座 2/f
Phase 1 of Belgravia Place 1b座 3/f To 26/f
Phase 1 of Belgravia Place 1b座 29/f
Sample unit address | 5F, Phase1, Mira Place, TST |
Developer | Henderson Land |
Completion Year | about 2025 |
Area Information | Area from 177 to 756 sqaurefeet Designed into studio to 3-bedroom and 3 special units. |
Company Mangement | H-Privilege Limited |
Units | 714 units |
Blocks | 2 Towers |
Highest Floor | Tower 1A - 28 storeys Tower 1B - 28 storeys 4/F, 13/F, 14/F and 24/F are omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-05-20)
|
Estimated repayments | |
---|---|
Monthly Repayment | $11,704 |
Initial payment | $1,850,000 |
Loan amount | $2,780,000 |
Total interest | $1,440,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $80,200 |
Lawyer fee | $28,135 |
Agent fee | $46,270 |
Total | $154,605 |
*Use Price $4,626,900 / Interest 3% / 30 Years / Ratio 60% to Calculate