Phase 3 Tower 1 9/f To 10/f
Phase 3 Tower 1 10/f
Phase 3 Tower 1 8/f
Phase 3 Tower 1 5/f To 7/f
Phase 3 Tower 1 3/f
Phase 3 Tower 1 1/f To 2/f
Phase 3 Tower 1 G/f
Phase 3 Tower 7 2/f To 10/f
Phase 3 Tower 7 10/f
Phase 3 Tower 7 1/f
Phase 3 Tower 8 2/f To 10/f
Phase 3 Tower 8 10/f
Phase 3 Tower 8 1/f
Phase 3 Tower 8 G/f
Phase 3 Tower 9 9/f To 10/f
Phase 3 Tower 9 10/f
Phase 3 Tower 9 8/f
Phase 3 Tower 9 5/f To 7/f
Phase 3 Tower 9 3/f
Phase 3 Tower 9 2/f
Phase 3 Tower 9 1/f
Phase 3 Tower 9 G/f
| Developer | SHKP |
| Estimated Material Date | about 2020 |
| Area Information | Area from 291 to 816 square feet which designed into 1-bedroom, 2-bedroom, 2-bedroom with suite, 3-bedroom with suite, 3-bedroom with suite and maid suite and multi-function room. |
| Ceiling Height | About 9'4" to 11'6"(About 2.85 to 3.5 meter) |
| Company Mangement | Royal Elite Service Company Limited |
| Units | 318 units |
| Blocks | 4 Towers |
| Highest Floor | Tower 1 : 10 storeys Tower 7 : 10 storeys Tower 8 : 10 storeys Tower 9 : 10 storeys 4/F is omitted |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Enquiry |
| Main Spend | |
|---|---|
| Monthly repayment | $17,454 |
| Initial payment | $2.76M |
| Loan amount | $4.14M |
| Total interest | $2.14M |
| Others | |
|---|---|
| Stamp Duty | $207,000 |
| Laywer Fee | $34,750 |
| Agency Fee | $69,000 |
| Total | $310,750 |