| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
第1A座 2/F Unit C
|
-- | 319ft² | $6.72M |
|
highest price unit for sale
第1C座 35/F Unit G
|
-- | 513ft² | $15.868M |
| Pricelist No.1 - 139 units | 2025-11-05 | 319 - 513 ft² | $6.721M - $15.868M |
Phase 1A of Victoria Voyage Phase 1a Tower 1a 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1a 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1a 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1a 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1b 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1b 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1b 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1c 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1c 2/f To 35/f
Phase 1A of Victoria Voyage Phase 1a Tower 1c 2/f To 35/f
| Developer | China Overseas |
| Area Information | Room types ranges from 1-4 bedrooms, with usable areas rfrom 290-1,908 sq.ft |
| Carpark | Resident car park: 257 |
| Units | 635 Units |
| Blocks | 3 Blocks |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
|
| Sales Agreement |
Press to open (2025-08-01)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $17,001 |
| Initial payment | $2,690,000 |
| Loan amount | $4,030,000 |
| Total interest | $2,090,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $201,630 |
| Lawyer fee | $34,302 |
| Agent fee | $67,210 |
| Total | $303,142 |
*Use Price $6,720,560 / Interest 3% / 30 Years / Ratio 60% to Calculate