
Phase 1 第3座(3a) 3/f
Phase 1 第3座(3a) 5/f To 48/f
Phase 1 第3座(3a) 5/f To 48/f
Phase 1 第3座(3a) 5/f To 48/f
Phase 1 第3座(3a) 5/f To 48/f
Phase 1 第3座(3a) 48/f
Phase 1 第3座(3b) 3/f
Phase 1 第3座(3b) 5/f To 48/f
Phase 1 第3座(3b) 5/f To 48/f
Phase 1 第3座(3b) 5/f To 48/f
Phase 1 第3座(3b) 5/f To 48/f
Phase 1 第3座(3b) 48/f
| Developer | China Resources Land Ltd. |
| Estimated Material Date | about 2028 |
| Area Information | Designed into 1-bedroom to 3-bedroom |
| Company Mangement | Nourish Virtue Property Mangement Limited |
| Carpark | Residential Parking Space:491 |
| Units | 507 units |
| Blocks | 2 Towers |
| Highest Floor | 43 storeys, 4/F, 13/F, 14/F, 24/F, 34/F and 44/F is omitted |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $13,647 |
| Initial payment | $2.16M |
| Loan amount | $3.24M |
| Total interest | $1.68M |
| Others | |
|---|---|
| Stamp Duty | $121,387 |
| Laywer Fee | $30,987 |
| Agency Fee | $53,950 |
| Total | $206,324 |