
| Developer | SHKP |
| year of completion | about 2020 |
| Area Information | The building area ranges from 406-1,833 sq.ft, and the salable area ranges from 244-1,100 sq.ft. |
| Ceiling Height | B2: 3.85M B1: 4.95M G: 5M 1/F: 5.95M Transfer Plate & M&E Zone (Between 1/F-2/F): 3M 2/F-23/F: 4.2M 25/F-27/F: 4.5M Roof: 4M Lift Machine Room: 5.4M |
| Company Mangement | Kai Shing Management Services Limited |
| Mangement fee | @4.3 |
| Carpark | 123 (private cars, motorcycles and truck ) |
| Units | 429 |
| Blocks | 1 Block |
| Highest Floor | 1/F: lift lobby and common space; 2/F-27/F: offices (26/F-27/F are special floors) (4th, 13th, 14th and 24th floors are omitted) |
| Grade | Grade A |
| Type | office |
| Title | Spin-Off |
| Lift | Passenger Lift: 4 |
| Air conditioning | independent Split |
| Website |
Press to open (New Development Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |