
| Developer | Soundwill |
| year of completion | about 2023 |
| Area Information | Standard floor workspaces range from 335 to 510 sq.ft, are of whole floor around 8,090 sq.ft. |
| Ceiling Height | Standard floors: 4.2M (13ft 9 in) Lobby on G/F:4.9M(16 ft) |
| Company Mangement | Smart Concierge |
| Mangement fee | @3 |
| Units | 601 |
| Blocks | 1 Block |
| Highest Floor | 21/F G/F-22/F(4/F, 13/F and 14/F are omitted) *with basement(Carpark) |
| Grade | Grade A |
| Type | industrial |
| Title | Spin-Off |
| Lift | Passenger Lift: 5 |
| Gross floor area | 8,090 squarefeet |
| Website |
Press to open (New Development Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |
;