| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
L.Living 23 27/F Unit B
|
-- | 439ft² | $10.033M |
|
highest price unit for sale
L.Living 23 28/F Unit B
|
-- | 439ft² | $12.04M |
| Pricelist No.5D - 1 units | 2024-11-05 | 466 ft² | $6.004M |
| Pricelist No.3B - 37 units | 2023-02-03 | 283 - 466 ft² | $5.937M - $12.624M |
| Pricelist No.4 - 23 units | 2023-01-04 | 283 - 584 ft² | $4.152M - $8.249M |
| Pricelist No.2 - 30 units | 2021-05-08 | 276 - 326 ft² | $5.622M - $6.744M |
| Pricelist No.1 - 50 units | 2021-05-05 | 276 - 466 ft² | $4.653M - $8.944M |
| Developer | Yau Lee |
| Completion Year | about 2021 |
| Area Information | Area from 276 to 584 square feet which designed into studio, 1-bedroom, 2-bedroom, 3-bedroom with suite. |
| Ceiling Height | About 8'12" to 12'3"(About 2.74 to 3.74 meter) |
| Company Mangement | Urban Property Management Limited |
| Carpark | Residential Car Parking Space:5 |
| Units | 142 units |
| Blocks | 1 Tower |
| Highest Floor | 27 floors (excluding 4/F, 14/F and 24/F) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2021-05-12)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $25,379 |
| Initial payment | $4,010,000 |
| Loan amount | $6,020,000 |
| Total interest | $3,120,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $373,300 |
| Lawyer fee | $42,582 |
| Agent fee | $100,330 |
| Total | $516,212 |
*Use Price $10,033,360 / Interest 3% / 30 Years / Ratio 60% to Calculate