
Phase 3 Tower 1 (1a) 31/f
Phase 3 Tower 1 (1a) 31/f
Phase 3 Tower 1 (1a) 31/f
Phase 3 Tower 1 (1a) 2/f To 30/f
Phase 3 Tower 1 (1a) 1/f
Phase 3 Tower 2 2/f To 32/f
Phase 3 Tower 2 1/f To 2/f
Phase 3 Tower 1 (1b) 32/f
Phase 3 Tower 1 (1b) 31/f
Phase 3 Tower 1 (1b) 2/f To 30/f
Phase 3 Tower 1 (1b) 1/f
| Developer | Wheelock |
| Estimated Material Date | about 2023 |
| Area Information | Area from 256 to 1,611 square feet which designed into studio, 1-bedroom, 2-bedroom, 3-bedroom with suite, 4-bedroom with suite and multi-function room. |
| Company Mangement | Star Galaxy Limited |
| Units | 388 units |
| Blocks | 2 Towers |
| Highest Floor | Block 1 (1A&1B): 29 floors Block 2: 29 floors No 4th, 13th, 14th and 24th floors |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $18,362 |
| Initial payment | $2.9M |
| Loan amount | $4.36M |
| Total interest | $2.26M |
| Others | |
|---|---|
| Stamp Duty | $217,770 |
| Laywer Fee | $35,647 |
| Agency Fee | $72,590 |
| Total | $326,007 |