Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 3(3A) 9/F Unit E
|
-- | 283ft² | $4.052M |
highest price unit for sale
Tower 3(3A) 66/F Unit B
|
-- | 719ft² | $13.257M |
Pricelist No.6 - 80 units | 2025-07-21 | 283 - 371 ft² | $4.233M - $5.542M |
Pricelist No.5 - 129 units | 2025-07-17 | 283 - 419 ft² | $4.052M - $7.443M |
Pricelist No.4A - 70 units | 2024-08-06 | 340 - 719 ft² | $6.027M - $13.257M |
Pricelist No.3B - 65 units | 2024-08-06 | 442 - 719 ft² | $7.383M - $12.943M |
Pricelist No.2C - 108 units | 2024-08-06 | 442 - 719 ft² | $7.164M - $12.713M |
Pricelist No.1C - 130 units | 2024-08-06 | 283 - 719 ft² | $4.967M - $12.537M |
Villa Garda III Tower 3a 10/f To 65/f
Villa Garda III Tower 3a 66/f
Villa Garda III Tower 3a 67/f
Villa Garda III Tower 3a 67/f
Villa Garda III Tower 3a 9/f
Villa Garda III Tower 3b 10/f To 65/f
Villa Garda III Tower 3b 66/f
Villa Garda III Tower 3b 67/f
Villa Garda III Tower 3b 67/f
Villa Garda III Tower 3b 9/f
Sample unit address |
Shop 101, 1/F, Olympian City 1
Villa Garda III Sample unit position
|
Developer | Sino Group |
Completion Year | about 2025 |
Area Information | Area from 283 to 978 squarefeet which designed into studio to 3-bedroom |
Company Mangement | MTR Corporation Limited |
Units | 644 units |
Blocks | 1 Towers |
Highest Floor | Tower 3 (3A) & Tower 3 (3B) : 57 storeys(4/F, 13/F, 14/F, 24/F, 34/F, 44/F, 54/F and 64/F is omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-07-21)
|
Estimated repayments | |
---|---|
Monthly Repayment | $10,250 |
Initial payment | $1,620,000 |
Loan amount | $2,430,000 |
Total interest | $1,260,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $10,500 |
Lawyer fee | $25,260 |
Agent fee | $40,520 |
Total | $76,280 |
*Use Price $4,051,950 / Interest 3% / 30 Years / Ratio 60% to Calculate