| Total Block: | 22 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 4,080 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 453ft² |  | 384ft² | 522ft² | 522ft² |  | 407ft² | 453ft² | 
| 453ft² | 384ft² | 384ft² | 522ft² | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² |  | 384ft² | 522ft² | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² | 384ft² |  |  | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² | 384ft² | 384ft² |  | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² | 384ft² | 384ft² |  | 522ft² |  | 407ft² |  | 
| 453ft² | 384ft² | 384ft² |  | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² | 384ft² |  |  | 522ft² |  |  | 453ft² | 
| 453ft² | 384ft² | 384ft² |  | 522ft² | 407ft² |  | 453ft² | 
|  | 384ft² |  | 522ft² | 522ft² | 407ft² | 407ft² | 453ft² | 
|  | 384ft² | 384ft² |  | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² | 384ft² | 384ft² | 522ft² | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² | 384ft² | 384ft² | 522ft² | 522ft² |  | 407ft² | 453ft² | 
| 453ft² | 384ft² | 384ft² | 522ft² | 522ft² | 407ft² | 407ft² | 453ft² | 
| 453ft² | 384ft² |  |  | 522ft² |  | 407ft² | 453ft² | 
| 453ft² |  | 384ft² |  |  | 407ft² | 407ft² | 453ft² | 
|  | 384ft² | 384ft² | 522ft² | 522ft² |  |  | 453ft² | 
| 453ft² | 384ft² |  | 522ft² | 522ft² | 407ft² | 407ft² |  | 
| 453ft² | 384ft² | 384ft² | 522ft² | 522ft² | 407ft² | 407ft² | 453ft² | 
|  | 384ft² | 384ft² | 522ft² | 522ft² |  | 407ft² |  | 
 
		