| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  | 577ft² |  | 705ft² | 
|  |  | 460ft² | 705ft² | 
| 705ft² | 638ft² |  | 705ft² | 
| 705ft² | 638ft² | 460ft² |  | 
| 705ft² | 638ft² | 460ft² | 705ft² | 
| 705ft² | 638ft² |  |  | 
|  | 638ft² | 460ft² | 705ft² | 
| 705ft² | 638ft² |  | 705ft² | 
| 705ft² | 638ft² | 460ft² |  | 
| 705ft² | 638ft² | 460ft² | 705ft² | 
| 705ft² | 638ft² | 460ft² | 705ft² | 
| 707ft² |  | 460ft² | 705ft² | 
| 707ft² | 638ft² | 460ft² | 705ft² | 
| 705ft² | 638ft² | 460ft² | 705ft² | 
| 705ft² | 638ft² | 460ft² | 705ft² | 
| 705ft² | 638ft² | 460ft² | 705ft² | 
|  |  |  | 705ft² | 
|  |  | 460ft² |  | 
 
		