| Total Block: |  3 building s | 
| Permit: | 2010 Yr. | 
| Developer: | Kerry | 
| Total Unit: | 548  units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 1,618ft² | 1,160ft² | ||
| 908ft² |  |  | 832ft² | 
| 908ft² |  |  | 832ft² | 
| 911ft² | 527ft² | 527ft² | 821ft² | 
|  | 530ft² | 530ft² |  | 
|  | 530ft² | 530ft² |  | 
| 911ft² |  | 530ft² | 821ft² | 
|  | 530ft² | 530ft² | 821ft² | 
| 911ft² |  |  |  | 
| 911ft² |  | 530ft² | 821ft² | 
|  | 530ft² | 530ft² | 821ft² | 
| 911ft² |  | 530ft² | 821ft² | 
| 911ft² |  | 530ft² |  | 
| 911ft² | 530ft² |  |  | 
|  | 530ft² |  |  | 
| 911ft² | 530ft² |  | 821ft² | 
|  |  | 530ft² |  | 
|  |  | 530ft² |  | 
|  | 530ft² | 530ft² | 821ft² | 
|  |  | 530ft² |  | 
|  | 530ft² | 530ft² | 821ft² | 
| 911ft² |  |  | 821ft² | 
| 911ft² | 530ft² | 530ft² |  | 
| 911ft² |  | 530ft² | 821ft² | 
| 911ft² | 530ft² |  |  | 
| 911ft² |  | 530ft² |  | 
| 911ft² | 530ft² |  | 821ft² | 
| 911ft² | 530ft² |  |  | 
| 911ft² | 530ft² | 530ft² | 821ft² | 
|  | 530ft² |  | 821ft² | 
| 911ft² |  | 530ft² | 821ft² | 
| 911ft² | 530ft² | 530ft² |  | 
| 911ft² | 530ft² | 530ft² | 821ft² | 
| 911ft² | 530ft² | 530ft² |  | 
| 911ft² | 530ft² |  | 821ft² | 
|  | 530ft² |  | 821ft² | 
| 911ft² |  |  | 821ft² | 
|  | 530ft² | 530ft² | 821ft² | 
| 911ft² | 530ft² |  | 821ft² | 
| 911ft² | 530ft² | 530ft² | 821ft² | 
|  |  | 530ft² | 821ft² | 
| 911ft² |  | 530ft² | 821ft² | 
| 911ft² |  |  | 821ft² | 
|  |  | 543ft² | 821ft² | 
|  |  |  | 821ft² | 
|  | 543ft² | 543ft² | 821ft² | 
| 911ft² | 543ft² | 543ft² |  | 
| 911ft² |  |  | 821ft² | 
|  | 522ft² |  | 781ft² | 
 
		