| Total Block: | 3 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 696 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 441ft² | 475ft² | 455ft² | 761ft² | 761ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² |  | 455ft² | 761ft² |  | 457ft² | 480ft² | 438ft² | 
|  | 475ft² | 455ft² | 761ft² | 761ft² |  | 480ft² | 438ft² | 
| 441ft² |  | 455ft² | 761ft² | 761ft² | 457ft² | 480ft² | 438ft² | 
|  | 475ft² | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² |  | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² |  | 
|  | 475ft² | 455ft² | 761ft² | 762ft² | 457ft² |  |  | 
| 441ft² | 475ft² |  | 761ft² | 762ft² | 457ft² | 480ft² |  | 
| 441ft² | 475ft² | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² | 475ft² | 455ft² |  |  | 457ft² | 480ft² | 438ft² | 
|  | 475ft² | 455ft² |  | 762ft² | 457ft² |  | 438ft² | 
| 441ft² | 475ft² | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² |  | 455ft² | 761ft² | 762ft² |  | 480ft² | 438ft² | 
| 441ft² | 475ft² |  | 761ft² | 762ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² | 475ft² | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² | 438ft² | 
|  | 475ft² | 455ft² |  |  | 457ft² |  | 438ft² | 
|  |  | 455ft² |  | 762ft² | 457ft² | 480ft² |  | 
| 441ft² |  | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² |  | 
| 441ft² |  |  | 761ft² | 762ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² | 475ft² | 455ft² | 761ft² |  | 457ft² | 480ft² | 438ft² | 
|  | 475ft² |  | 761ft² | 762ft² |  | 480ft² | 438ft² | 
| 441ft² | 475ft² | 455ft² | 761ft² |  | 457ft² |  | 438ft² | 
|  | 475ft² | 455ft² |  | 762ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² | 475ft² | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² |  | 
| 441ft² | 475ft² |  | 761ft² | 762ft² |  |  | 438ft² | 
|  | 475ft² | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² | 438ft² | 
| 441ft² |  | 455ft² | 761ft² | 762ft² | 457ft² | 480ft² |  | 
|  | 475ft² |  | 761ft² | 762ft² | 456ft² | 480ft² | 438ft² | 
|  |  | 453ft² | 761ft² | 762ft² |  | 480ft² |  | 
 
		