| Total Block: | 1 Towers | 
| Permit: | 1968 Yr. | 
| Total Unit: | 90 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 408ft² | 406ft² | 368ft² | 427ft² | 503ft² | 533ft² |  | ||
| 435ft² | 433ft² | 433ft² | 554ft² | 271ft² | 326ft² | 293ft² | 300ft² | 389ft² | 
| 476ft² | 473ft² | 473ft² | 596ft² | 324ft² | 362ft² | 329ft² | 337ft² | 389ft² | 
| 515ft² |  |  | 635ft² | 392ft² | 409ft² | 376ft² | 384ft² | 389ft² | 
| 544ft² |  | 540ft² | 665ft² |  | 409ft² | 376ft² |  | 389ft² | 
| 409ft² | 376ft² | 384ft² | ||||||
| 540ft² | 540ft² | 665ft² |  | |||||
|  | 392ft² |  | ||||||
|  | 540ft² |  | 376ft² |  |  | |||
| 544ft² | 540ft² | 540ft² | 665ft² | 392ft² |  | 376ft² | 384ft² | 389ft² | 
 
		