| Total Block: | 6 Towers | 
| Permit: | 1980 Yr. | 
| Total Unit: | 1316 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 419ft² | 384ft² |  | 384ft² | ||||
|  | 384ft² | ||||||
|  |  | ||||||
| 419ft² |  | ||||||
| 384ft² |  | 419ft² | 384ft² |  | |||
|  | 419ft² | 419ft² | 384ft² | ||||
|  | 384ft² | ||||||
|  |  | ||||||
| 384ft² |  |  |  | ||||
|  |  | ||||||
|  | |||||||
|  | 419ft² | 384ft² | 384ft² | 419ft² | |||
| 419ft² | 384ft² | 419ft² | |||||
| 419ft² | 419ft² | 419ft² | 384ft² |  | |||
| 419ft² | 384ft² | 419ft² | 419ft² | 384ft² |  | ||
| 384ft² | 419ft² | 384ft² | 419ft² | ||||
| 384ft² | 419ft² | ||||||
| 419ft² |  | 419ft² | 384ft² |  | |||
|  |  | ||||||
| 419ft² |  | 419ft² | 419ft² | 419ft² | |||
| 384ft² | 419ft² | 384ft² |  | ||||
| 419ft² |  | 384ft² | 419ft² | ||||
|  | 384ft² |  | 419ft² | 384ft² | |||
| 384ft² | 419ft² | 419ft² | 384ft² | 419ft² | |||
| 419ft² | 384ft² | 419ft² |  | ||||
|  |  | 384ft² |  | 384ft² | |||
|  | 419ft² | 419ft² | |||||
| 405ft² | 419ft² |  | 384ft² | ||||
| 419ft² | 384ft² |  |  | 
 
		