| Total Block: | 7 Towers and 3 Houses  | 
| Permit: | 2011 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 628 (comprising 625 flats and 3 houses) | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  |  | |||
| 874ft² | 892ft² |  | 538ft² | |
| 874ft² |  | 536ft² | 539ft² | |
| 874ft² | 892ft² | 536ft² | 538ft² | |
|  | 892ft² | 1,073ft² | 536ft² | 539ft² | 
| 874ft² | 892ft² | 539ft² | 536ft² | 538ft² | 
| 874ft² | 892ft² | 540ft² | 536ft² | 538ft² | 
|  |  | 540ft² | 536ft² |  | 
| 874ft² | 892ft² | 540ft² |  |  | 
| 874ft² |  | 540ft² |  |  | 
|  | 893ft² | 540ft² | 536ft² |  | 
| 874ft² | 893ft² | 539ft² | 536ft² | 538ft² | 
| 874ft² |  | 539ft² |  | 538ft² | 
| 874ft² | 893ft² | 540ft² | 536ft² | 538ft² | 
|  | 892ft² |  |  | 538ft² | 
| 874ft² |  | 540ft² |  | 538ft² | 
| 862ft² |  |  |  | 538ft² | 
|  |  | 539ft² | 536ft² |  | 
|  | 873ft² | 539ft² | 536ft² |  | 
| 862ft² | 873ft² | 540ft² | 536ft² |  | 
|  | 873ft² | 540ft² |  | 539ft² | 
| 862ft² | 873ft² |  | 536ft² |  | 
| 862ft² | 873ft² |  |  |  | 
|  | 873ft² | 540ft² |  | 538ft² | 
| 862ft² |  | 540ft² | 536ft² |  | 
|  | 873ft² | 540ft² | 536ft² |  | 
| 862ft² |  | 539ft² | 536ft² | 538ft² | 
|  |  | 539ft² | 536ft² | 539ft² | 
| 862ft² | 873ft² | 540ft² | 536ft² | 538ft² | 
| 862ft² | 873ft² |  | 536ft² | 539ft² | 
| 862ft² | 873ft² | 540ft² |  | 538ft² | 
| 862ft² |  | 540ft² | 536ft² |  | 
| 862ft² | 873ft² | 539ft² | 536ft² | 538ft² | 
| 862ft² | 873ft² | 539ft² | 536ft² |  | 
|  |  | 540ft² |  | 539ft² | 
|  | 873ft² | 540ft² | 536ft² |  | 
|  |  | 539ft² | 536ft² | 538ft² | 
|  | 849ft² |  | 524ft² |  | 
 
		