| Permit: | 1985 Yr. | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  | 1,182ft² | 1,178ft² | 1,304ft² | 
| 1,211ft² | 1,182ft² | 1,178ft² | 1,304ft² | 
| 1,211ft² | 1,182ft² | 1,178ft² |  | 
| 1,211ft² | 1,182ft² | 1,178ft² | 1,304ft² | 
| 1,211ft² | 1,182ft² | 1,178ft² | 1,304ft² | 
| 1,211ft² | 1,182ft² | 1,178ft² |  | 
| 1,211ft² | 1,182ft² | 1,178ft² | 1,304ft² | 
| 1,211ft² | 1,182ft² | 1,178ft² | 1,304ft² | 
 
		