| Total Block: | 3 Towers | 
| Permit: | 1991 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 592 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
|  | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² |  | 
| 462ft² |  |  | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² |  |  | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² |  | 465ft² | 
| 462ft² | 413ft² |  | 490ft² |  |  | 405ft² |  | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² |  | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² |  | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² |  |  | 405ft² | 465ft² | 
| 462ft² |  | 596ft² | 490ft² | 400ft² |  | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² |  | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² |  | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² |  | 
| 462ft² | 413ft² | 596ft² |  | 400ft² | 559ft² | 405ft² |  | 
|  | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² |  | 596ft² | 490ft² |  | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² |  |  | 559ft² |  | 465ft² | 
| 462ft² |  | 596ft² |  | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² | 413ft² | 596ft² | 490ft² | 400ft² | 559ft² | 405ft² | 465ft² | 
| 462ft² |  | 596ft² |  |  | 559ft² | 405ft² |  | 
 
		