| Total Block: | 27 Towers | 
| Permit: | 1994 Yr. | 
| Developer: | Sino | 
| Total Unit: | 1,430 units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  | 558ft² |  |  |  |  | 
|  |  | 626ft² |  | 547ft² | 614ft² | 
| 906ft² | 558ft² |  | 626ft² | 547ft² |  | 
| 906ft² | 558ft² | 626ft² | 626ft² | 547ft² | 614ft² | 
|  | 558ft² | 626ft² | 626ft² |  | 614ft² | 
| 906ft² | 558ft² | 626ft² | 626ft² | 547ft² | 614ft² | 
| 906ft² | 558ft² | 626ft² | 626ft² |  |  | 
| 906ft² |  | 626ft² | 626ft² | 547ft² | 614ft² | 
| 906ft² | 558ft² | 626ft² | 626ft² |  | 614ft² | 
| 906ft² | 558ft² | 626ft² | 626ft² | 547ft² |  | 
| 906ft² | 558ft² | 626ft² | 626ft² |  | 614ft² | 
| 906ft² | 558ft² |  | 626ft² | 547ft² |  | 
 
		