| Total Block: | 27 Towers | 
| Permit: | 1994 Yr. | 
| Developer: | Sino | 
| Total Unit: | 1,430 units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 606ft² | 778ft² |  | 728ft² | 748ft² |  | 
| 606ft² | 778ft² |  | 728ft² | 748ft² |  | 
|  |  | 728ft² | 728ft² | 748ft² | 764ft² | 
|  | 778ft² | 728ft² | 728ft² | 748ft² | 764ft² | 
| 606ft² |  | 728ft² | 728ft² | 748ft² | 764ft² | 
| 606ft² | 778ft² | 728ft² | 728ft² | 748ft² |  | 
| 606ft² | 778ft² |  | 728ft² |  |  | 
|  | 778ft² | 728ft² | 728ft² | 748ft² | 764ft² | 
 
		