| Total Block: | 3 buildings and 7 houses  | 
| Permit: | 2016 Yr. | 
| Developer: | SHKP | 
| Management Company: | Supreme Management Services Limited | 
| Total Unit: | 256(Include 3 buildings and 7 houses ) | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  | 2,130ft² | 2,187ft² | |
| 1,320ft² | 1,316ft² |  | |
| 1,320ft² | 1,316ft² | 1,723ft² | 1,160ft² | 
| 1,320ft² | 1,316ft² |  | 1,160ft² | 
| 1,320ft² | 1,316ft² |  | 1,160ft² | 
|  | 1,316ft² |  | 1,160ft² | 
| 1,320ft² | 1,316ft² |  | 1,160ft² | 
| 1,320ft² | 1,316ft² |  | 1,160ft² | 
| 1,320ft² | 1,316ft² |  | 1,160ft² | 
|  | 1,316ft² |  | 1,160ft² | 
|  | 1,316ft² |  | 1,160ft² | 
| 1,320ft² | 1,316ft² | 1,723ft² | 1,160ft² | 
| 1,320ft² | 1,316ft² | 1,723ft² | 1,160ft² | 
| 1,320ft² | 1,316ft² |  | 1,160ft² | 
| 1,320ft² |  |  | 1,160ft² | 
|  | 1,316ft² |  | 1,160ft² | 
|  | 1,316ft² | 1,723ft² | 1,160ft² | 
|  |  | 1,723ft² | 1,143ft² | 
| 1,929ft² | 1,969ft² | 
 
		