| Total Block: | 3 buildings and 7 houses  | 
| Permit: | 2016 Yr. | 
| Developer: | SHKP | 
| Management Company: | Supreme Management Services Limited | 
| Total Unit: | 256(Include 3 buildings and 7 houses ) | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 2,774ft² |  |  | |
| 2,128ft² | |||
|  |  |  | 1,428ft² | 
|  | 1,738ft² | 1,237ft² |  | 
|  | 1,738ft² | 1,237ft² | 1,428ft² | 
|  | 1,738ft² |  |  | 
| 1,708ft² | 1,738ft² |  | 1,428ft² | 
|  | 1,738ft² | 1,237ft² | 1,428ft² | 
|  | 1,738ft² |  | 1,428ft² | 
|  | 1,738ft² | 1,237ft² | 1,428ft² | 
|  | 1,738ft² | 1,237ft² | 1,428ft² | 
|  | 1,738ft² | 1,237ft² | 1,428ft² | 
|  | 1,738ft² | 1,237ft² |  | 
| 1,708ft² | 1,738ft² | 1,237ft² | 1,428ft² | 
|  | 1,738ft² | 1,237ft² |  | 
|  | 1,738ft² | 1,237ft² | 1,428ft² | 
|  | 1,738ft² |  |  | 
| 1,691ft² |  | 1,221ft² | 1,412ft² | 
 
		