| Total Block: | 3 buildings and 7 houses  | 
| Permit: | 2016 Yr. | 
| Developer: | SHKP | 
| Management Company: | Supreme Management Services Limited | 
| Total Unit: | 256(Include 3 buildings and 7 houses ) | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 2,170ft² |  | ||
| 2,137ft² | 2,029ft² |  | |
|  |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² | 902ft² |  |  | 
| 1,247ft² |  |  |  | 
|  |  |  |  | 
| 1,247ft² |  |  |  | 
|  |  |  |  | 
| 1,247ft² |  |  |  | 
|  |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
| 1,247ft² |  |  |  | 
|  |  | 
 
		