| Total Block: | 3 buildings and 7 houses  | 
| Permit: | 2016 Yr. | 
| Developer: | SHKP | 
| Management Company: | Supreme Management Services Limited | 
| Total Unit: | 256(Include 3 buildings and 7 houses ) | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  | 2,151ft² | ||
| 2,050ft² | 1,046ft² | ||
| 2,096ft² | 1,046ft² |  | |
| 2,018ft² | 1,046ft² | 1,363ft² |  | 
| 2,018ft² | 1,046ft² | 1,363ft² |  | 
| 2,018ft² | 1,046ft² | 1,363ft² |  | 
|  | 1,046ft² | 1,363ft² |  | 
| 2,018ft² | 1,046ft² | 1,363ft² | 900ft² | 
|  | 1,046ft² |  | 900ft² | 
| 2,018ft² | 1,046ft² | 1,363ft² |  | 
| 2,018ft² | 1,046ft² |  |  | 
| 2,018ft² | 1,046ft² | 1,363ft² |  | 
|  | 1,046ft² | 1,363ft² | 900ft² | 
| 2,018ft² | 1,046ft² | 1,363ft² |  | 
|  | 1,046ft² | 1,363ft² |  | 
| 2,018ft² | 1,046ft² |  | 900ft² | 
|  |  | 1,363ft² |  | 
| 2,018ft² | 1,046ft² |  |  | 
| 2,018ft² |  | 1,363ft² | 900ft² | 
| 2,018ft² | 1,046ft² |  |  | 
| 2,018ft² | 1,030ft² | 1,363ft² |  | 
|  |  | 
 
		