| Total Block: | 22 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 4,080 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² |  |  | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² |  | 532ft² | 
|  |  | 391ft² | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² |  | 379ft² |  | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² |  | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² |  | 379ft² | 532ft² | 
| 532ft² |  | 391ft² | 462ft² | 462ft² | 379ft² |  | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² |  | 391ft² | 462ft² | 462ft² | 379ft² |  | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² |  | 379ft² |  | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² |  | 379ft² | 532ft² | 
| 532ft² | 391ft² | 391ft² |  | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² | 391ft² |  | 462ft² |  |  | 379ft² |  | 
| 532ft² | 391ft² | 391ft² |  | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² |  |  | 462ft² | 462ft² | 379ft² |  | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² |  | 532ft² | 
|  | 391ft² | 391ft² | 462ft² | 462ft² | 379ft² | 379ft² | 532ft² | 
| 532ft² | 391ft² | 391ft² | 462ft² | 462ft² |  |  |  | 
|  |  | 391ft² | 462ft² |  | 379ft² | 379ft² | 532ft² | 
 
		