| Total Block: | 1 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 224 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 411ft² |  | ||||||
| 415ft² | |||||||
|  | 607ft² | 639ft² | |||||
|  |  | ||||||
|  | 639ft² | 639ft² | |||||
|  | |||||||
| 422ft² | 422ft² |  | 607ft² | 639ft² | |||
| 422ft² | 607ft² | 639ft² | |||||
|  |  | 639ft² |  | ||||
| 639ft² | |||||||
|  | 607ft² | ||||||
| 422ft² | 607ft² | 607ft² | 639ft² | ||||
| 422ft² | 422ft² | 565ft² | 565ft² | 579ft² | 579ft² | 569ft² | 569ft² | 
| 422ft² |  |  | |||||
|  | |||||||
| 422ft² |  | ||||||
| 565ft² |  |  | |||||
|  | 565ft² | 579ft² | |||||
| 569ft² | |||||||
| 422ft² | 565ft² | 579ft² | 569ft² | ||||
| 422ft² | 569ft² | ||||||
| 422ft² | 565ft² | 569ft² | |||||
|  | 565ft² | ||||||
| 422ft² | 565ft² |  | |||||
| 565ft² |  | 569ft² | |||||
| 422ft² | 565ft² |  | 569ft² | 569ft² | |||
| 422ft² | 565ft² | 565ft² | 579ft² | 569ft² | |||
| 422ft² | 579ft² | ||||||
| 422ft² | 565ft² |  | |||||
| 579ft² | 569ft² | ||||||
| 422ft² | 361ft² | 579ft² | 569ft² | 
 
		