| Total Block: | 1 Towers | 
| Permit: | 1963 Yr. | 
| Total Unit: | 255 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 634ft² | 772ft² | 772ft² |  |  | ||||||||||||
|  | 772ft² |  | 654ft² | |||||||||||||
| 708ft² |  | 772ft² |  |  | 684ft² | 840ft² | ||||||||||
|  | 772ft² | 772ft² | 772ft² | 710ft² | 710ft² | |||||||||||
| 634ft² | 684ft² | 856ft² | 856ft² | |||||||||||||
| 772ft² |  |  | 720ft² |  |  |  | ||||||||||
|  |  | 772ft² |  |  | 734ft² | 856ft² | ||||||||||
| 634ft² | 772ft² | 772ft² |  | 856ft² | ||||||||||||
| 634ft² | 772ft² |  | 634ft² | 684ft² | 734ft² |  | ||||||||||
|  | 772ft² | 772ft² | 708ft² | 634ft² | 720ft² | 856ft² | 856ft² | |||||||||
| 772ft² | 772ft² | 684ft² |  |  | 856ft² | |||||||||||
|  | 708ft² | 772ft² |  | 708ft² | 634ft² | 684ft² |  |  | 734ft² | 856ft² | 856ft² | |||||
|  |  |  |  | 734ft² | 856ft² | 856ft² | ||||||||||
|  | 708ft² |  |  | 772ft² | 708ft² | 634ft² | 684ft² |  | 720ft² | |||||||
 
		