| Total Block: | 6 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 2014 Units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
| 591ft² | 428ft² |  | 482ft² | ||||||||
| 428ft² | 483ft² | ||||||||||
| 428ft² |  | ||||||||||
| 591ft² |  | 428ft² | 593ft² | ||||||||
| 428ft² | 428ft² | 593ft² | |||||||||
|  |  |  | |||||||||
|  | 593ft² | 428ft² | 428ft² |  | |||||||
| 428ft² | 428ft² | ||||||||||
|  |  | 428ft² | 428ft² | ||||||||
|  | 428ft² | ||||||||||
|  | 593ft² | 428ft² | |||||||||
| 593ft² | 428ft² | 428ft² | |||||||||
| 428ft² | 428ft² | 428ft² |  | ||||||||
| 593ft² |  | 428ft² |  | ||||||||
|  | 482ft² | ||||||||||
| 428ft² |  | ||||||||||
|  | 593ft² | 591ft² |  |  |  | ||||||
|  |  |  | 428ft² | ||||||||
| 591ft² | 591ft² |  | |||||||||
| 428ft² | 591ft² | 591ft² | 593ft² | 482ft² | |||||||
| 428ft² | 428ft² | ||||||||||
|  | 428ft² | ||||||||||
| 428ft² | 591ft² | ||||||||||
| 428ft² | |||||||||||
| 428ft² |  | 593ft² | 591ft² | 428ft² | |||||||
| 428ft² | 428ft² | 591ft² |  | ||||||||
| 424ft² | 591ft² | 593ft² | 593ft² | 428ft² |  |  | |||||
| 593ft² | 593ft² |  | 
 
		