| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tai Po | 12 | 5 | 2 |
|
|
Tuen Mun/Tuen Mun Castle Peak Road/Cheung Sha Wan | 12 | 4 | 2 |
|
Western mid-levels/Tsim Sha Tsui/Jordan | 12 | 0 | 2 |
|
Kwai Chung/Po Lam/Lai Chi Kok | 12 | 5 | 2 |
|
Sai Kung | 12 | 21 | 2 |
|
Tai Hang/North Point Mid/Wan Chai | 12 | 102 | 1 |
|
Yuen Long | 12 | 6 | 1 |
|
Kwai Chung/Kwai Fong/Lai King | 12 | 5 | 1 |
|
Sham Shui Po/Cheung Sha Wan/Tai Kok Tsui | 12 | 5 | 1 |
|
|
FanLing/Yuen Long/Tai Po | 12 | 4 | 1 |
|
|
San Po Kong | 12 | 18 | 1 |
|
|
Wong Tai Sin | 12 | 1 | 1 |
|
Tsing Yi | 12 | 0 | 1 |
|
Tsim Sha Tsui/Causeway Bay/Sheung Wan | 12 | 0 | 1 |
|
Tsing Yi | 12 | 4 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.