| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
ShaTin | 14 | 11 | 8 |
|
|
Tsuen Wan | 14 | 15 | 8 |
|
Siu Sai Wan | 14 | 1 | 8 |
|
Ma Wan | 14 | 6 | 7 |
|
Tai Kok Tsui | 14 | 29 | 7 |
|
|
North Point/Quarry Bay/Fortress Hill | 14 | 67 | 6 |
|
Kwai Fong/Kwai Chung | 14 | 2 | 6 |
|
|
Causeway Bay/Western mid-levels/Taikoo Shing | 14 | 7 | 6 |
|
Tung Chung | 14 | 8 | 6 |
|
Olympic | 14 | 11 | 6 |
|
Ma On Shan/Tai Po | 14 | 7 | 6 |
|
Tai Po/Pak Shek Kok/Tai Wai | 14 | 4 | 6 |
|
Tsim Sha Tsui/Kowloon Station/Cheung Sha Wan | 14 | 11 | 5 |
|
|
Tai Wai | 14 | 11 | 5 |
|
Kwai Chung/Tsuen Wan | 14 | 15 | 5 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.