| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tuen Mun | 16 | 5 | 5 |
|
Yuen Long | 16 | 0 | 5 |
|
Tai Wai/Tai Po/ShaTin | 16 | 3 | 5 |
|
Tsuen Wan | 16 | 7 | 5 |
|
|
Mei Foo | 16 | 6 | 4 |
|
Cheung Sha Wan/Sham Shui Po/The Lohas | 16 | 10 | 4 |
|
|
Quarry Bay/North Point | 16 | 89 | 4 |
|
Sai Ying Pun/Shek Tong Tsui/Kennedy Town | 16 | 17 | 3 |
|
Tuen Mun | 16 | 0 | 3 |
|
|
FanLing | 16 | 9 | 3 |
|
|
Wan Chai/Causeway Bay | 16 | 21 | 2 |
|
|
Tuen Mun Castle Peak Road/Tuen Mun | 16 | 23 | 2 |
|
|
Tsuen Wan Sham Tseng | 16 | 1 | 1 |
|
Yuen Long/Sheung Shui | 16 | 8 | 1 |
|
FanLing | 16 | 0 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.