| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tsuen Wan | 26 | 7 | 6 |
|
Tin Shui Wai | 26 | 11 | 5 |
|
Sai Ying Pun/Tai Hang/North Point | 26 | 26 | 4 |
|
Ho Man Tin/Kowloon Tong/Yau Ma Tei | 26 | 12 | 4 |
|
|
FanLing | 26 | 20 | 3 |
|
|
Diamond Hill/Ngau Chi Wan/Wong Tai Sin | 26 | 0 | 1 |
|
|
Jordan/Yau Ma Tei | 25 | 70 | 18 |
|
North Point/Tin Hau | 25 | 24 | 11 |
|
|
Chai Wan | 25 | 29 | 10 |
|
Diamond Hill | 25 | 7 | 9 |
|
Mei Foo | 25 | 1 | 8 |
|
Ma On Shan | 25 | 0 | 7 |
|
Po Lam/Tseung Kwan O/Hang Hau | 25 | 9 | 7 |
|
Tseung Kwan O/The Lohas/Hang Hau | 25 | 35 | 6 |
|
Kowloon Station/Tsim Sha Tsui/Jordan | 25 | 2 | 6 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.