| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Yuen Long | 32 | 8 | 10 |
|
Kwai Fong/Kwai Chung/Lai King | 32 | 0 | 6 |
|
Sai Kung/Clear Water Bay | 32 | 1 | 6 |
|
|
North Point | 32 | 16 | 6 |
|
Southern District/Sai Ying Pun/Kennedy Town | 32 | 10 | 5 |
|
|
Siu Sai Wan | 32 | 1 | 5 |
|
Lai Chi Kok/Cheung Sha Wan/Nam Cheong | 32 | 10 | 5 |
|
Chai Wan | 32 | 14 | 3 |
|
Quarry Bay | 32 | 5 | 1 |
|
Tuen Mun | 31 | 0 | 15 |
|
FanLing/Sheung Shui | 31 | 3 | 10 |
|
Tung Chung | 31 | 25 | 10 |
|
|
Happy Valley | 31 | 36 | 9 |
|
Tsuen Wan | 31 | 21 | 8 |
|
Olympic/Tai Kok Tsui | 31 | 21 | 7 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.